2016 Hoka One Long Island Mile Run

Overall Finish List

August 31, 2016

Just – In – Time – Racing
Place Name City Bib No Age Gender Age Group Div Time Back Total Time
1 Alfredo Santana Philadelphia PA 155 25 M 1 Male 0-99 10 4:01.41
2 Blake Theroux Boulder CO 172 24 M 2 Male 0-99 10 0:00.92 4:02.33
3 Daniel Herrera Portland OR 82 23 M 3 Male 0-99 10 0:01.07 4:02.48
4 Robert Nierman Fort Wayne IN 129 25 M 4 Male 0-99 10 0:03.61 4:05.02
5 Matt Harris Vancouver BC 77 28 M 5 Male 0-99 10 0:05.16 4:06.57
6 Kameron Ulmer Watertown MA 178 28 M 6 Male 0-99 10 0:06.83 4:08.24
7 Brandon Kidder Lancaster OH 98 0 M 7 Male 0-99 10 0:07.72 4:09.13
8 Michael Roeger Higgins 148 28 M 8 Male 0-99 10 0:08.17 4:09.58
9 Stephen Schroeder Glen Carbon IL 164 22 M 9 Male 0-99 10 0:11.35 4:12.76
10 Conor Gallagher Rockaway Park NY 67 22 M 10 Male 0-99 10 0:12.95 4:14.36
11 Philo Saunders Higgins 158 39 M 11 Male 0-99 10 0:14.31 4:15.72
12 Tim Lefroy Higgins 108 23 M 12 Male 0-99 10 0:17.40 4:18.81
13 Sean Mahon Merrick NY 114 30 M 13 Male 0-99 9 0:27.12 4:28.53
14 Kevin D’Emic Breezy Point NY 43 26 M 14 Male 0-99 10 0:28.16 4:29.57
15 Eric Cunha Calverton NY 39 18 M 15 Male 0-99 9 0:31.53 4:32.94
16 Connor Dolan Ronkonkoma NY 46 23 M 16 Male 0-99 9 0:33.58 4:34.99
17 Michael Herbert Smithtown NY 79 19 M 17 Male 0-99 9 0:34.59 4:36.00
18 Boyd Carrington West Islip NY 29 43 M 18 Male 0-99 9 0:35.11 4:36.52
19 Geoffrey Williams Norwalk CT 186 29 M 19 Male 0-99 7 0:36.78 4:38.19
20 Colin Culhane Sayville NY 38 26 M 20 Male 0-99 8 0:37.23 4:38.64
21 Domenick Boccia Staten Island NY 19 16 M 21 Male 0-99 9 0:37.23 4:38.64
22 Carlos Santos Jr Patchogue NY 156 16 M 22 Male 0-99 9 0:39.19 4:40.60
23 Ryan Heskin Floral Park NY 83 15 M 23 Male 0-99 8 0:39.38 4:40.79
24 Zachary Patsy Holbrook NY 136 22 M 24 Male 0-99 9 0:40.22 4:41.63
25 Daniel O’Donovan Bay Shore NY 132 16 M 25 Male 0-99 7 0:41.03 4:42.44
26 Marc Carrera Staten Island NY 27 16 M 26 Male 0-99 9 0:41.04 4:42.45
27 Mike Darnell Wantagh NY 42 22 M 27 Male 0-99 10 0:41.28 4:42.69
28 Dante Perez New York NY 137 18 M 28 Male 0-99 8 0:41.96 4:43.37
29 Ryan Holland Staten Island NY 85 16 M 29 Male 0-99 9 0:45.65 4:47.06
30 Ryan Tierney Staten Island NY 176 16 M 30 Male 0-99 9 0:46.42 4:47.83
31 Ryan Carrick Riverhead NY 28 15 M 31 Male 0-99 9 0:46.77 4:48.18
32 Diego Buen Floral Park NY 24 21 M 32 Male 0-99 8 0:51.64 4:53.05
33 Shawn Anderson 235 33 M 33 Male 0-99 7 0:52.01 4:53.42
34 Timothy Keegan Huntington Station NY 96 27 M 34 Male 0-99 7 0:53.13 4:54.54
35 Joseph Benson New York NY 16 24 M 35 Male 0-99 8 0:53.35 4:54.76
36 Nick Martello Staten Island NY 116 16 M 36 Male 0-99 8 0:54.03 4:55.44
37 Leonardo Palomera Whittier CA 134 25 M 37 Male 0-99 8 0:54.05 4:55.46
38 Mike Petrina Bayport NY 140 31 M 38 Male 0-99 9 0:54.14 4:55.55
39 Alex Soltanpanah 228 15 M 39 Male 0-99 8 0:58.13 4:59.54
40 Leonora Petrina Bayport NY 139 34 F 1 Female 0-99 9 5:00.13
41 Samuel Fox Merrick NY 64 32 M 40 Male 0-99 7 1:01.90 5:03.31
42 Jen Dagan 210 32 F 2 Female 0-99 7 0:04.70 5:04.83
43 Jeff Dengate Carbondale CO 44 39 M 41 Male 0-99 7 1:05.72 5:07.13
44 Victoria Kornieva-Robitaille Amityville NY 102 29 F 3 Female 0-99 7 0:07.49 5:07.62
45 Reilly Siebert Syosset NY 166 16 F 4 Female 0-99 6 0:08.91 5:09.04
46 Lauryn Heskin Floral Park NY 84 13 F 5 Female 0-99 7 0:10.21 5:10.34
47 Dave Frisone Merrick NY 65 44 M 42 Male 0-99 6 1:09.85 5:11.26
48 Christian Martinez Staten Island NY 117 17 M 43 Male 0-99 8 1:12.10 5:13.51
49 Christopher Strasser 208 18 M 44 Male 0-99 5 1:14.38 5:15.79
50 Thomas Hynes Yorktown Heights NY 86 17 M 45 Male 0-99 6 1:15.05 5:16.46
51 Yun Jin Woo 215 18 M 46 Male 0-99 5 1:17.16 5:18.57
52 Joseph Salaway Blue Point NY 154 15 M 47 Male 0-99 6 1:19.27 5:20.68
53 Brian Coyle Bayport NY 36 25 M 48 Male 0-99 7 1:19.94 5:21.35
54 Matt Nolan Bayport NY 130 15 M 49 Male 0-99 6 1:21.14 5:22.55
55 Liam Gramprey Staten Island NY 74 15 M 50 Male 0-99 6 1:21.40 5:22.81
56 Lauren Jasinski Cold Spring Harbor NY 90 39 F 6 Female 0-99 6 0:22.89 5:23.02
57 Katie Mcgrath Oakdale NY 122 31 F 7 Female 0-99 6 0:25.74 5:25.87
58 Kevin Lessing Bayport NY 109 15 M 51 Male 0-99 6 1:25.62 5:27.03
59 Unknown Male 239 M 52 Male 0-99 6 1:26.10 5:27.51
60 Jeremy Berger Carbondale CO 17 32 M 53 Male 0-99 5 1:27.77 5:29.18
61 Joe Meyer Central Islip NY 126 31 M 54 Male 0-99 6 1:28.27 5:29.68
62 MaryKate Drennan Staten Island NY 47 17 F 8 Female 0-99 6 0:29.63 5:29.76
63 Michael Resvanis Stony Brook NY 146 42 M 55 Male 0-99 6 1:28.96 5:30.37
64 Melissa Esswein Syosset NY 56 15 F 9 Female 0-99 5 0:30.68 5:30.81
65 Lauren White WoodburyWoodbury NY 185 17 F 10 Female 0-99 5 0:31.63 5:31.76
66 Liem Ross Broomall PA 150 17 M 56 Male 0-99 6 1:30.69 5:32.10
67 Roger Geraghty Farmingville NY 68 48 M 57 Male 0-99 4 1:30.88 5:32.29
68 Tara Hauff 196 16 F 11 Female 0-99 5 0:32.52 5:32.65
69 Anthony Diaz Farmingdale NY 45 12 M 58 Male 0-99 6 1:31.36 5:32.77
70 Shay Elster 200 16 M 59 Male 0-99 4 1:32.29 5:33.70
71 Colton Farley Blue Point NY 58 16 M 60 Male 0-99 4 1:33.22 5:34.63
72 Phil Armato 197 33 M 61 Male 0-99 5 1:33.89 5:35.30
73 Kirk Niemann Smithtown NY 128 46 M 62 Male 0-99 5 1:34.94 5:36.35
74 Kenny Janosick Patchogue NY 89 33 M 63 Male 0-99 6 1:34.99 5:36.40
75 Aleena Zaidi Syosset NY 189 17 F 12 Female 0-99 5 0:36.69 5:36.82
76 Kevin Arloff Huntington Station NY 8 49 M 64 Male 0-99 5 1:37.29 5:38.70
77 Justin Ortiz Bethpage NY 133 14 M 65 Male 0-99 4 1:38.14 5:39.55
78 Cara Duffy Levittown NY 48 14 F 13 Female 0-99 4 0:41.71 5:41.84
79 Michael Mandato 195 36 M 66 Male 0-99 5 1:41.27 5:42.68
80 Erika Feurtado Elmont NY 60 17 F 14 Female 0-99 6 0:42.89 5:43.02
81 Catherine Poulcallec-Gordon Brooklyn NY 144 47 F 15 Female 0-99 5 0:42.93 5:43.06
82 Ben Papa Blue Point NY 135 16 M 67 Male 0-99 4 1:41.70 5:43.11
83 Owen O’Donnell Floral Park NY 131 12 M 68 Male 0-99 5 1:43.24 5:44.65
84 Daniel Valderrama Oyster Bay NY 180 45 M 69 Male 0-99 5 1:44.15 5:45.56
85 Chris Battista Bohemia NY 11 15 M 70 Male 0-99 5 1:45.13 5:46.54
86 Sinead FitzGibbon Sag Harbor NY 61 46 F 16 Female 0-99 4 0:46.66 5:46.79
87 Kyle Schmitt Bayport NY 161 16 M 71 Male 0-99 4 1:47.62 5:49.03
88 Alex Addison Floral Park NY 2 11 M 72 Male 0-99 5 1:48.00 5:49.41
89 Christie Czajka Islip Terrace NY 41 15 F 17 Female 0-99 4 0:49.31 5:49.44
90 Thomas Duffy West Sayville NY 49 38 M 73 Male 0-99 4 1:48.27 5:49.68
91 Rick Secor Ronkonkoma NY 165 0 M 74 Male 0-99 4 1:48.95 5:50.36
92 Jessica Petrina Selden NY 138 34 F 18 Female 0-99 4 0:50.67 5:50.80
93 John Schmuck Westbury NY 162 13 M 75 Male 0-99 5 1:50.51 5:51.92
94 Brandon Hernandez Levittown NY 80 15 M 76 Male 0-99 3 1:50.58 5:51.99
95 Ishil Kirkhan Little Neck NY 99 12 F 19 Female 0-99 5 0:52.33 5:52.46
96 Hannah Tell Woodbury NY 171 17 F 20 Female 0-99 5 0:52.88 5:53.01
97 James Conigliaro Wainscott NY 34 11 M 77 Male 0-99 5 1:52.96 5:54.37
98 Brian Conigliaro Wainscott NY 33 14 M 78 Male 0-99 5 1:54.03 5:55.44
99 Kristen LaBianca Syosset NY 103 15 F 21 Female 0-99 4 0:56.32 5:56.45
100 Jeremy Mueller 206 14 M 79 Male 0-99 4 1:55.09 5:56.50

Place Name City Bib No Age Gender Age Group Div Time Back Total Time
101 Connor Teague Bayport NY 170 14 M 80 Male 0-99 4 1:55.21 5:56.62
102 Paul Lagumina Massapequa NY 104 22 M 81 Male 0-99 3 1:56.45 5:57.86
103 Tierney Latham Syosset NY 107 17 F 22 Female 0-99 5 0:58.18 5:58.31
104 Blane Bossung 209 22 M 82 Male 0-99 3 1:57.43 5:58.84
105 Brian Liebowitz Stony Brook NY 110 10 M 83 Male 0-99 4 1:59.04 6:00.45
106 Jason Mueller 207 17 M 84 Male 0-99 4 2:01.53 6:02.94
107 Nancy Tantone 201 51 F 23 Female 0-99 4 1:02.96 6:03.09
108 Ryan Fee Sayville NY 59 36 M 85 Male 0-99 3 2:02.16 6:03.57
109 Brittany Jenkofsky Levittown NY 91 17 F 24 Female 0-99 3 1:04.43 6:04.56
110 Josephine Critchley West Babylon NY 37 13 F 25 Female 0-99 3 1:05.48 6:05.61
111 Francisco Chong Huntington Station NY 30 15 M 86 Male 0-99 4 2:04.79 6:06.20
112 Hunter Wilson 205 11 M 87 Male 0-99 3 2:05.49 6:06.90
113 Aidan Ke Little Neck NY 94 10 M 88 Male 0-99 4 2:05.96 6:07.37
114 Karl Tyree Northport NY 177 37 M 89 Male 0-99 4 2:06.86 6:08.27
115 John Chave 236 16 M 90 Male 0-99 4 2:07.69 6:09.10
116 Rachael Farah Syosset NY 57 17 F 26 Female 0-99 4 1:09.12 6:09.25
117 Steven Amoroso Greenlawn NY 6 49 M 91 Male 0-99 4 2:08.25 6:09.66
118 Catherine Zamroz Levittown NY 190 17 F 27 Female 0-99 3 1:11.49 6:11.62
119 Brian McDonough Farmingdale NY 120 35 M 92 Male 0-99 3 2:10.99 6:12.40
120 Amanda Probst Stony Brook NY 145 10 F 28 Female 0-99 3 1:13.42 6:13.55
121 Jenna Bottone MelvillE NY 20 17 F 29 Female 0-99 3 1:13.48 6:13.61
122 Mayu Iio Syosset NY 88 15 F 30 Female 0-99 2 1:14.22 6:14.35
123 Matthew Baldwin East Northport NY 10 12 M 93 Male 0-99 3 2:14.73 6:16.14
124 Ryan Van Berghe Commack NY 182 10 M 94 Male 0-99 4 2:14.76 6:16.17
125 Jonathan Nicastro 194 46 M 95 Male 0-99 3 2:15.65 6:17.06
126 Rebecca Block Lake Grove NY 18 15 F 31 Female 0-99 2 1:17.46 6:17.59
127 Meg Lappe Carbondale CO 106 24 F 32 Female 0-99 3 1:22.74 6:22.87
128 Mikaela Ruvolo Syosset NY 153 16 F 33 Female 0-99 4 1:23.22 6:23.35
129 Samantha Simon Yaphank NY 167 28 F 34 Female 0-99 3 1:23.85 6:23.98
130 Rowan Dunn Stony Brook NY 52 10 M 96 Male 0-99 2 2:29.11 6:30.52
131 Gabriella Mott Ronkonkoma NY 127 16 F 35 Female 0-99 4 1:31.70 6:31.83
132 Caitlin McCann Syosset NY 119 14 F 36 Female 0-99 3 1:31.77 6:31.90
133 Liam McGolderick 192 14 M 97 Male 0-99 1 2:34.30 6:35.71
134 Caroline Ruggiero Syosset NY 151 13 F 37 Female 0-99 2 1:38.92 6:39.05
135 Alexandra Staller Jericho NY 169 14 F 38 Female 0-99 2 1:39.84 6:39.97
136 Benito Calderone Ronkonkoma NY 25 9 M 98 Male 0-99 3 2:40.37 6:41.78
137 Danika Tidridge East Islip NY 174 8 F 39 Female 0-99 1 1:42.09 6:42.22
138 Rachel Kitagawa Syosset NY 101 15 F 40 Female 0-99 2 1:42.95 6:43.08
139 Megan Kitagawa Syosset NY 100 11 F 41 Female 0-99 2 1:44.29 6:44.42
140 Zachary Young Stony Brook NY 188 11 M 99 Male 0-99 2 2:44.20 6:45.61
141 Eric Flores New York NY 62 35 M 100 Male 0-99 2 2:45.89 6:47.30
142 Abby Frazer 213 8 F 42 Female 0-99 2 1:47.92 6:48.05
143 Diana Arevalo Bay Shore NY 7 12 F 43 Female 0-99 3 1:50.80 6:50.93
144 Ellizabeth Ruggiero Syosset NY 152 13 F 44 Female 0-99 2 1:53.32 6:53.45
145 Virginia Holt East Setauket NY 203 12 F 45 Female 0-99 2 1:55.55 6:55.68
146 Shay Plitt West sayville NY 142 9 M 101 Male 0-99 2 2:55.92 6:57.33
147 Connor Ronan Floral Park NY 149 11 M 102 Male 0-99 2 2:56.09 6:57.50
148 Thomas Zamroz Levittown NY 191 14 M 103 Male 0-99 3 2:57.04 6:58.45
149 Jonathon Thompson Coram NY 173 6 M 104 Male 0-99 2 3:00.22 7:01.63
150 Anne Marc 212 11 F 46 Female 0-99 2 2:02.99 7:03.12
151 Alexsandra Hernandez West Babylon NY 81 17 F 47 Female 0-99 2 2:05.14 7:05.27
152 Laura Liebowitz Stony Brook NY 111 11 M 105 Male 0-99 2 3:04.54 7:05.95
153 Russell Breiter Plainview NY 21 55 M 106 Male 0-99 2 3:05.03 7:06.44
154 Devyn Warren 232 13 F 48 Female 0-99 2 2:06.35 7:06.48
155 Sam Ocon 217 15 M 107 Male 0-99 2 3:06.78 7:08.19
156 Nicky V Bayport NY 179 15 M 108 Male 0-99 2 3:06.97 7:08.38
157 Mikhaila Hawthorne Bellmore NY 78 11 F 49 Female 0-99 2 2:10.82 7:10.95
158 Kate Nicastro 193 10 F 50 Female 0-99 1 2:10.98 7:11.11
159 Loretta Schuellein-McGovern 225 F 51 Female 0-99 1 2:11.24 7:11.37
160 Brett Coffey West Sayville NY 32 9 M 109 Male 0-99 2 3:10.43 7:11.84
161 Lara Alam Ronkonkoma NY 5 10 F 52 Female 0-99 2 2:13.65 7:13.78
162 Lana Jewett Bellmore NY 92 9 F 53 Female 0-99 2 2:16.46 7:16.59
163 Steve Juchem 233 47 M 110 Male 0-99 2 3:21.85 7:23.26
164 Brendan Hynes Yorktown Heights NY 87 14 M 111 Male 0-99 2 3:23.07 7:24.48
165 Samantha Florio Syosset NY 63 14 F 54 Female 0-99 2 2:25.67 7:25.80
166 Casey Oualaalou 202 17 F 55 Female 0-99 2 2:30.15 7:30.28
167 Andrew Addison Floral Park NY 3 11 M 112 Male 0-99 1 3:30.34 7:31.75
168 Lloyd Gold Atlantic Beach NY 73 58 M 113 Male 0-99 1 3:32.46 7:33.87
169 Robert Littera DIX HILLS NY 112 57 M 114 Male 0-99 2 3:33.22 7:34.63
170 Shayla Mcklerney 226 9 F 56 Female 0-99 2 2:53.32 7:53.45
171 Lyla Squires 198 14 F 57 Female 0-99 1 2:55.82 7:55.95
172 Jacqueline Kelly Floral Park NY 97 13 F 58 Female 0-99 1 3:05.82 8:05.95
173 Aislinn Frazer 214 9 F 59 Female 0-99 1 3:10.09 8:10.22
174 Elena Somozic 230 14 F 60 Female 0-99 2 3:11.25 8:11.38
175 Daniel Savickis Kings Park NY 159 14 M 115 Male 0-99 1 4:14.63 8:16.04
176 Elijah Lam Stony Brook NY 105 10 M 116 Male 0-99 1 4:17.66 8:19.07
177 Payten Tidridge East Islip NY 175 6 F 61 Female 0-99 1 3:19.10 8:19.23
178 Logan Schook Port Jefferson Station NY 163 9 M 117 Male 0-99 2 4:18.32 8:19.73
179 Albert Galatan Bayside NY 66 51 M 118 Male 0-99 1 4:23.15 8:24.56
180 Lauren Harrington 199 21 F 62 Female 0-99 1 3:32.88 8:33.01
181 Sydney Savickis Kings Park NY 160 11 F 63 Female 0-99 1 3:35.13 8:35.26
182 Matt Harrington 211 25 M 119 Male 0-99 1 4:45.48 8:46.89
183 Kylie Becker Port Jefferson Station NY 15 11 F 64 Female 0-99 1 4:24.86 9:24.99
184 Mitchell Merber Huntington Station NY 124 58 M 120 Male 0-99 1 5:28.86 9:30.27
185 Frederick Gunzel Farmingville NY 75 28 M 121 Male 0-99 1 6:18.05 10:19.46
186 Richard Gunzel Farmingville NY 76 70 M 122 Male 0-99 1 6:18.07 10:19.48
187 Jenna Garcia 229 14 F 65 Female 0-99 2 5:40.36 10:40.49
188 Jina Ren 231 13 F 66 Female 0-99 2 5:42.31 10:42.44
189 Anita Wooten Riverhead NY 187 50 F 67 Female 0-99 1 6:02.69 11:02.82